April Winners
Checks will be mailed by May 4th.
4/2
Paul A. True (302) $25
4/8 Patti Sutherland (374) $25
4/12 Marie Hedrick (408) $25
4/14 Carole Phillips (625) $25
4/16 Linda Vodovis (253) $30
4/19 Mardian & Gil Berman (329) $25
4/21 Charlotte Fiorilli (230) $25
4/23 Bob Forester (016) $75
4/29 Jeanne D'Emidio (384) $25
March Winners
3/1 John Banaszak (719) $25
3/2 P. Vatalaro (518) $25
3/12 Lisa Saunders (572) $25
3/15 Anita Snyder (515) $25
3/20 Anita Snyder (515) $75
3/23 Hash/Baldo (402) $25
3/26 Patricia Forester (019) $25
3/28 John Himes (296) $25
3/29 Mary Herkes (356) $25
February Winners
2/1 Michele Ellis (009) $25
2/5 Christine Commardi (200) $25
2/9 Victoria VanMeter (869) $25
2/19 Paul True (302) $30
2/20 Robert Baker (154) $25
January Winners
1/6 Christine Commardi $25
1/10 Mark Banaszak $25
1/12 Kaylan Wetzel $25
1/26 Linda Swartz $25
1/27 Michelle Faucette $30